Carrito
No hay más artículos en su carrito
- ¡Disponible sólo en Internet!
YAMAHA MGP 32X
Características:
- - 32 Entradas de Línea (16 mono y 4 estéreos)
- - 6 Envíos Aux + 2 Envíos de Efectos
- - 4 Buses de GRUPO + Bus ST
- - 2 Salidas de Matriz
- - 1 Salida Mono
Mixing capability | Mixing channels | 32 Line Inputs (24 mono and 4 stereo) |
---|---|---|
GROUP | 4 GROUP Buses + ST Bus | |
AUX | 6 AUX Sends + 2 FX Sends | |
MATRIX | 1 Matrix out | |
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | |
I/O | Mic inputs | MIC: 24 (INPUTS HPF: 100Hz 12dB/oct) |
Phantom power | 48V phantom power per channel | |
Line inputs | LINE: 24 mono + 4 stereo, CH INSERT: 24 RETURN: 1 stereo | |
Digital I/O | USB Device, iPod / iPhone |
General specifications
Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | |
---|---|---|
Frequency response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | |
Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise |
Residual output noise | -94 dBu Residual Output Noise | |
Crosstalk | -74dB @ 1kHz | |
Power requirements | 100-240V 50Hz/60Hz | |
Power consumption | 86W max | |
Dimensions | W | 1,027mm (40.4\") |
H | 169mm (6.7\") | |
D | 565mm (22.2\") | |
Net weight | 19kg (41.9lb) |
- Número de canales
- 32 canales
No reviews
Comentarios (0)
No hay reseñas de clientes en este momento.