Carrito
No hay más artículos en su carrito
El DXR15 alcanza un nivel de presión sonora propio de los altavoces de primera clase y un ancho de banda total, combinando su poderoso amplificador clase D con un woofer de alta potencia y las tecnologías punteras de Yamaha. Agregue la función D-Contour y tendrá la sensación de utilizar un subwoofer.
Especificaciones:
Speaker type | 15" 2-way, Bi-amp powered speaker, Bass-reflex type | |
---|---|---|
Frequency Range (-10dB) | 49Hz - 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | |
Maximum output level (1m; on axis) |
133dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1), LINK OUT: XLR x 1 | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Power requirements | 100V - 240V, 50Hz/60Hz | |
Power consumption | 110W | |
Flying and mounting hardware | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | |
Pole socket | 35mm with 2-way features (0 or 7 degrees) | |
Dimensions | W | 445mm (17 4/8") |
H | 700mm (27 4/8") | |
D | 380mm (15") | |
Net weight | 22.5kg (49.6lbs) | |
Accessories | UB-DXR15 (U-bracket) opcional | |
Others | Material: ABS (Matte Finish, Black) |
- Color
- Negro
- Tamaño del altavoz
- 15 pulgadas
4957812643207
No reviews
Comentarios (0)
No hay reseñas de clientes en este momento.