Carrito
No hay más artículos en su carrito
El DBR15 ofrece el mejor ratio de presión sonora (SPL) de su clase, 132 db, y es el que alcanza las frecuencias más graves de todos los modelos. Las prestaciones del DBR15 son excepcionales tanto en equipos principales de sonorización de directo como en eventos de DJ que requieran graves consistentes y una buena potencia.
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
---|---|---|
Frequency range (-10dB) | 50Hz – 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 132dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Side x 2 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | |
Dimensions | W | 455mm (17.9") |
H | 700mm (27.6") | |
D | 378mm (14.9") | |
Net weight | 19.3 kg (42.6 lbs) | |
Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) |
- Color
- Negro
- Tamaño del altavoz
- 15 pulgadas
No reviews
Comentarios (0)
No hay reseñas de clientes en este momento.